What is Swift Code?
SWIFT code (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. The SWIFT code is 8 or 11 characters, made up of:
- 4 letters: Institution Code or bank code.
- 2 letters: ISO 3166-1 alpha-2 country code
- 2 letters or digits: location code
- if the second character is “0”, then it is typically a test BIC as opposed to a BIC used on the live network.
- if the second character is “1”, then it denotes a passive participant in the SWIFT network
- if the second character is “2”, then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- 3 letters or digits: branch code, optional (‘XXX’ for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
BARCLAYS BANK PLC swift code
BIC | Institution name | City | Country |
---|---|---|---|
BARCAEAD | BARCLAYS BANK PLC | DUBAI | UNITED ARAB EMIRATES |
BARCAEADABU | BARCLAYS BANK PLC | ABU DHABI | UNITED ARAB EMIRATES |
BARCAU2S | BARCLAYS BANK PLC | SYDNEY | AUSTRALIA |
BARCBWGX | BARCLAYS BANK OF BOTSWANA LTD. | GABORONE | BOTSWANA |
BARCCHGG | BARCLAYS BANK (SUISSE) S.A. | GENEVA | SWITZERLAND |
BARCCNSH | BARCLAYS BANK PLC, SHANGHAI BRANCH | SHANGHAI | CHINA |
BARCCYNN | BARCLAYS BANK PLC | NICOSIA (LEFKOSIA) | CYPRUS |
BARCDEF1TCS | BARCLAYS BANK PLC | FRANKFURT AM MAIN | GERMANY |
BARCDEFF | BARCLAYS BANK PLC | FRANKFURT AM MAIN | GERMANY |
BARCDEFFMCH | BARCLAYS BANK PLC | FRANKFURT AM MAIN | GERMANY |
BARCDEHA | BARCLAYCARD BARCLAYS BANK PLC | HAMBURG | GERMANY |
BARCESMM | CAIXABANK S.A. (FORMERLY BARCLAYS BANK S.A.U.) | BARCELONA | SPAIN |
BARCFR21 | BARCLAYS CAPITAL FRANCE SA | PARIS | FRANCE |
BARCFRPC | BARCLAYS BANK PLC FRANCE | PARIS | FRANCE |
BARCFRPP | BARCLAYS BANK PLC FRANCE | PARIS | FRANCE |
BARCFRPP271 | BARCLAYS BANK PLC FRANCE | PARIS | FRANCE |
BARCFRPPRSP | BARCLAYS BANK PLC FRANCE | PARIS | FRANCE |
BARCGB2102A | BARCLAYS BANK PLC | ABERDEEN | UNITED KINGDOM |
BARCGB2102B | BARCLAYS BANK PLC | ABINGDON | UNITED KINGDOM |
BARCGB2102C | BARCLAYS BANK PLC | BASINGSTOKE | UNITED KINGDOM |
BARCGB2102D | BARCLAYS BANK PLC | CAMBERLEY | UNITED KINGDOM |
BARCGB2102E | BARCLAYS BANK PLC | CANTERBURY | UNITED KINGDOM |
BARCGB2102G | BARCLAYS BANK PLC | BATH | UNITED KINGDOM |
BARCGB2102H | BARCLAYS BANK PLC | CRAWLEY | UNITED KINGDOM |
BARCGB2102J | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB2102K | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB2102L | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB2102M | BARCLAYS BANK PLC | HANLEY | UNITED KINGDOM |
BARCGB2102N | BARCLAYS BANK PLC | MANCHESTER | UNITED KINGDOM |
BARCGB2102P | BARCLAYS BANK PLC | HEMEL HEMPSTEAD | UNITED KINGDOM |
BARCGB2102S | BARCLAYS BANK PLC | GLASGOW | UNITED KINGDOM |
BARCGB2102T | BARCLAYS BANK PLC | BOURNEMOUTH | UNITED KINGDOM |
BARCGB2102W | BARCLAYS BANK PLC | BRADFORD | UNITED KINGDOM |
BARCGB2102Y | BARCLAYS BANK PLC | MANCHESTER | UNITED KINGDOM |
BARCGB2103A | BARCLAYS BANK PLC | BRIGHTON | UNITED KINGDOM |
BARCGB2103B | BARCLAYS BANK PLC | BRISTOL | UNITED KINGDOM |
BARCGB2103C | BARCLAYS BANK PLC | BRISTOL | UNITED KINGDOM |
BARCGB2103E | BARCLAYS BANK PLC | DUDLEY | UNITED KINGDOM |
BARCGB2103F | BARCLAYS BANK PLC | GATESHEAD | UNITED KINGDOM |
BARCGB2103G | BARCLAYS BANK PLC | NORTHAMPTON | UNITED KINGDOM |
BARCGB2103H | BARCLAYS BANK PLC | BURY | UNITED KINGDOM |
BARCGB2103J | BARCLAYS BANK PLC | CAMBRIDGE | UNITED KINGDOM |
BARCGB2103L | BARCLAYS BANK PLC, CITY OF CARDIFF GROUP OF BRANCHES | CARDIFF | UNITED KINGDOM |
BARCGB2103M | BARCLAYS BANK PLC | PRESTON | UNITED KINGDOM |
BARCGB2103N | BARCLAYS BANK PLC, CARDIFF WEST GROUP OF BRANCHES | CARDIFF | UNITED KINGDOM |
BARCGB2103P | BARCLAYS BANK PLC | CHELTENHAM | UNITED KINGDOM |
BARCGB2103R | BARCLAYS BANK PLC | POOLE | UNITED KINGDOM |
BARCGB2103S | BARCLAYS BANK PLC | CHICHESTER | UNITED KINGDOM |
BARCGB2103U | BARCLAYS BANK PLC | COLCHESTER | UNITED KINGDOM |
BARCGB2103V | BARCLAYS BANK PLC | COVENTRY | UNITED KINGDOM |
BARCGB2103W | BARCLAYS BANK PLC | CROYDON | UNITED KINGDOM |
BARCGB2104A | BARCLAYS BANK PLC | HULL | UNITED KINGDOM |
BARCGB2104C | BARCLAYS BANK PLC | KINGSTON-UPON-THAMES | UNITED KINGDOM |
BARCGB2104D | BARCLAYS BANK PLC | EDGWARE | UNITED KINGDOM |
BARCGB2104E | BARCLAYS BANK PLC | MILTON KEYNES | UNITED KINGDOM |
BARCGB2104F | BARCLAYS BANK PLC | EXETER | UNITED KINGDOM |
BARCGB2104G | BARCLAYS BANK PLC | NOTTINGHAM | UNITED KINGDOM |
BARCGB2104H | BARCLAYS BANK PLC | WINDSOR | UNITED KINGDOM |
BARCGB2104K | BARCLAYS BANK PLC | GREAT YARMOUTH | UNITED KINGDOM |
BARCGB2104L | BARCLAYS BANK PLC | GUILDFORD | UNITED KINGDOM |
BARCGB2104T | BARCLAYS BANK PLC | HITCHIN | UNITED KINGDOM |
BARCGB2104U | BARCLAYS BANK PLC | HUDDERSFIELD | UNITED KINGDOM |
BARCGB2105B | BARCLAYS BANK PLC | LEEDS | UNITED KINGDOM |
BARCGB2105C | BARCLAYS BANK PLC | LEICESTER | UNITED KINGDOM |
BARCGB2105D | BARCLAYS BANK PLC | LIVERPOOL | UNITED KINGDOM |
BARCGB2105E | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105G | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105K | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105L | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105N | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105P | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105R | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105S | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105T | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105U | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2105V | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106A | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106B | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106C | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106D | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106E | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106F | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106J | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106L | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106P | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106T | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2106U | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107B | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107D | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107E | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107G | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107H | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107J | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107K | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107L | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107M | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107P | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107R | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107T | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2107W | BARCLAYS BANK PLC, WIMBLEDON GROUP | LONDON | UNITED KINGDOM |
BARCGB2108D | BARCLAYS BANK PLC | LUTON | UNITED KINGDOM |
BARCGB2108J | BARCLAYS BANK PLC | NEWCASTLE UPON TYNE | UNITED KINGDOM |
BARCGB2108L | BARCLAYS BANK PLC | NORTHAMPTON | UNITED KINGDOM |
BARCGB2108M | BARCLAYS BANK PLC | NORWICH | UNITED KINGDOM |
BARCGB2108P | BARCLAYS BANK PLC | OXFORD | UNITED KINGDOM |
BARCGB2108R | BARCLAYS BANK PLC | PETERBOROUGH | UNITED KINGDOM |
BARCGB2108S | BARCLAYS BANK PLC | PLYMOUTH | UNITED KINGDOM |
BARCGB2108T | BARCLAYS BANK PLC | READING | UNITED KINGDOM |
BARCGB2108U | BARCLAYS BANK PLC | READING | UNITED KINGDOM |
BARCGB2108V | BARCLAYS BANK PLC | POOLE | UNITED KINGDOM |
BARCGB2108W | BARCLAYS BANK PLC | PORTSMOUTH | UNITED KINGDOM |
BARCGB2109A | BARCLAYS BANK PLC | SEVENOAKS | UNITED KINGDOM |
BARCGB2109B | BARCLAYS BANK PLC | SHEFFIELD | UNITED KINGDOM |
BARCGB2109C | BARCLAYS BANK PLC | RICHMOND | UNITED KINGDOM |
BARCGB2109D | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB2109E | BARCLAYS BANK PLC | SLOUGH | UNITED KINGDOM |
BARCGB2109G | BARCLAYS BANK PLC | SOUTHAMPTON | UNITED KINGDOM |
BARCGB2109H | BARCLAYS BANK PLC | SOUTHEND-ON-SEA | UNITED KINGDOM |
BARCGB2109L | BARCLAYS BANK PLC | UXBRIDGE | UNITED KINGDOM |
BARCGB2109M | BARCLAYS BANK PLC | WALSALL | UNITED KINGDOM |
BARCGB2109N | BARCLAYS BANK PLC | WATFORD | UNITED KINGDOM |
BARCGB2109P | BARCLAYS BANK PLC | ST. ALBANS | UNITED KINGDOM |
BARCGB2109Q | BARCLAYS BANK PLC | SUTTON | UNITED KINGDOM |
BARCGB2109S | BARCLAYS BANK PLC | WOKING | UNITED KINGDOM |
BARCGB2109T | BARCLAYS BANK PLC | WOLVERHAMPTON | UNITED KINGDOM |
BARCGB2109U | BARCLAYS BANK PLC | NEWTON ABBOT | UNITED KINGDOM |
BARCGB2109V | BARCLAYS BANK PLC | TUNBRIDGE WELLS | UNITED KINGDOM |
BARCGB2109W | BARCLAYS BANK PLC | WALTON-ON-THAMES | UNITED KINGDOM |
BARCGB210AC | BARCLAYS BANK PLC | NORTHAMPTON | UNITED KINGDOM |
BARCGB210AE | BARCLAYS BANK PLC | POOLE | UNITED KINGDOM |
BARCGB210AF | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB210AH | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB210AI | BARCLAYS BANK PLC | ABERGAVENNY | UNITED KINGDOM |
BARCGB210AK | BARCLAYS BANK PLC | ALPERTON | UNITED KINGDOM |
BARCGB210AL | BARCLAYS BANK PLC | ALTRINCHAM | UNITED KINGDOM |
BARCGB210AM | BARCLAYS BANK PLC | ANDOVER | UNITED KINGDOM |
BARCGB210AN | BARCLAYS BANK PLC | ASCOT | UNITED KINGDOM |
BARCGB210AP | BARCLAYS BANK PLC | ASHFORD | UNITED KINGDOM |
BARCGB210AQ | BARCLAYS BANK PLC | ASHTON-UNDER-LYNE | UNITED KINGDOM |
BARCGB210AR | BARCLAYS BANK PLC | AYLESBURY | UNITED KINGDOM |
BARCGB210AS | BARCLAYS BANK PLC | AYLSHAM | UNITED KINGDOM |
BARCGB210AT | BARCLAYS BANK PLC | BANBURY | UNITED KINGDOM |
BARCGB210AU | BARCLAYS BANK PLC | BARKING | UNITED KINGDOM |
BARCGB210AV | BARCLAYS BANK PLC | BARNSLEY | UNITED KINGDOM |
BARCGB210AW | BARCLAYS BANK PLC | BARNSTAPLE | UNITED KINGDOM |
BARCGB210AY | BARCLAYS BANK PLC | BARROW-IN-FURNESS | UNITED KINGDOM |
BARCGB210AZ | BARCLAYS BANK PLC | BASILDON | UNITED KINGDOM |
BARCGB210BA | BARCLAYS BANK PLC | BECKENHAM | UNITED KINGDOM |
BARCGB210BB | BARCLAYS BANK PLC | BEDFORD | UNITED KINGDOM |
BARCGB210BC | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB210BF | BARCLAYS BANK PLC | BEXLEYHEATH | UNITED KINGDOM |
BARCGB210BG | BARCLAYS BANK PLC | BICESTER | UNITED KINGDOM |
BARCGB210BH | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB210BI | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB210BJ | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB210BK | BARCLAYS BANK PLC | BIRMINGHAM | UNITED KINGDOM |
BARCGB210BL | BARCLAYS BANK PLC | BISHOP AUCKLAND | UNITED KINGDOM |
BARCGB210BN | BARCLAYS BANK PLC | BLACKBURN | UNITED KINGDOM |
BARCGB210BQ | BARCLAYS BANK PLC | BLACKPOOL | UNITED KINGDOM |
BARCGB210BR | BARCLAYS BANK PLC | BOLTON | UNITED KINGDOM |
BARCGB210BS | BARCLAYS BANK PLC | BOOTLE | UNITED KINGDOM |
BARCGB210BT | BARCLAYS BANK PLC | BOSTON | UNITED KINGDOM |
BARCGB210BU | BARCLAYS BANK PLC | BRACKNELL | UNITED KINGDOM |
BARCGB210BV | BARCLAYS BANK PLC | BRENTWOOD | UNITED KINGDOM |
BARCGB210BW | BARCLAYS BANK PLC | BRIDGEND | UNITED KINGDOM |
BARCGB210BZ | BARCLAYS BANK PLC | BROMLEY | UNITED KINGDOM |
BARCGB210CB | BARCLAYS BANK PLC | BURNLEY | UNITED KINGDOM |
BARCGB210CC | BARCLAYS BANK PLC | BURTON-ON-TRENT | UNITED KINGDOM |
BARCGB210CD | BARCLAYS BANK PLC | BURY ST. EDMUNDS | UNITED KINGDOM |
BARCGB210CF | BARCLAYS BANK PLC | BLACKWOOD | UNITED KINGDOM |
BARCGB210CG | BARCLAYS BANK PLC | CAMBRIDGE | UNITED KINGDOM |
BARCGB210CH | BARCLAYS BANK PLC | CARDIGAN | UNITED KINGDOM |
BARCGB210CI | BARCLAYS BANK PLC | CARLISLE | UNITED KINGDOM |
BARCGB210CJ | BARCLAYS BANK PLC | CARMARTHEN | UNITED KINGDOM |
BARCGB210CK | BARCLAYS BANK PLC | POOLE | UNITED KINGDOM |
BARCGB210CL | BARCLAYS BANK PLC | CHELMSFORD | UNITED KINGDOM |
BARCGB210CM | BARCLAYS BANK PLC | CHESHUNT | UNITED KINGDOM |
BARCGB210CN | BARCLAYS BANK PLC | CHESTER | UNITED KINGDOM |
BARCGB210CP | BARCLAYS BANK PLC | CHESTER | UNITED KINGDOM |
BARCGB210CQ | BARCLAYS BANK PLC | CHESTERFIELD | UNITED KINGDOM |
BARCGB210CR | BARCLAYS BANK PLC | AMERSHAM | UNITED KINGDOM |
BARCGB210CS | BARCLAYS BANK PLC | CLACTON-ON-SEA | UNITED KINGDOM |
BARCGB210CT | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB210CV | BARCLAYS BANK PLC | CRAMLINGTON | UNITED KINGDOM |
BARCGB210CW | BARCLAYS BANK PLC | DARLINGTON | UNITED KINGDOM |
BARCGB210CY | BARCLAYS BANK PLC | DARTFORD | UNITED KINGDOM |
BARCGB210CZ | BARCLAYS BANK PLC | FLINT | UNITED KINGDOM |
BARCGB210DA | BARCLAYS BANK PLC | RHYL | UNITED KINGDOM |
BARCGB210DB | BARCLAYS BANK PLC | DERBY | UNITED KINGDOM |
BARCGB210DC | BARCLAYS BANK PLC | DEWSBURY | UNITED KINGDOM |
BARCGB210DD | BARCLAYS BANK PLC | MANCHESTER | UNITED KINGDOM |
BARCGB210DE | BARCLAYS BANK PLC | DISS | UNITED KINGDOM |
BARCGB210DF | BARCLAYS BANK PLC | LONDON | UNITED KINGDOM |
BARCGB210DG | BARCLAYS BANK PLC | DORCHESTER | UNITED KINGDOM |
BARCGB210DI | BARCLAYS BANK PLC | DURHAM | UNITED KINGDOM |
BARCGB210DJ | BARCLAYS BANK PLC | EASTBOURNE | UNITED KINGDOM |
BARCGB210DK | BARCLAYS BANK PLC | EAST DEREHAM | UNITED KINGDOM |
BARCGB210DL | BARCLAYS BANK PLC | EDINBURGH | UNITED KINGDOM |
BARCGB210DM | BARCLAYS BANK PLC | ELLESMERE PORT | UNITED KINGDOM |
BARCGB210DN | BARCLAYS BANK PLC | ELY | UNITED KINGDOM |
BARCGB210DP | BARCLAYS BANK PLC | ENFIELD | UNITED KINGDOM |
Disclaimer
Uws takes no responsibility for any financial loss that might be caused by the use of an incorrect code.If you’re unsure about anything, it’s recommended that you contact the bank or financial institution in question in order to ensure you have the right information.
Our services