What is Swift Code?
SWIFT code (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. The SWIFT code is 8 or 11 characters, made up of:
- 4 letters: Institution Code or bank code.
- 2 letters: ISO 3166-1 alpha-2 country code
- 2 letters or digits: location code
- if the second character is “0”, then it is typically a test BIC as opposed to a BIC used on the live network.
- if the second character is “1”, then it denotes a passive participant in the SWIFT network
- if the second character is “2”, then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- 3 letters or digits: branch code, optional (‘XXX’ for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
BIC | Institution name | City | Country |
---|---|---|---|
ABOCAEAD | AGRICULTURAL BANK OF CHINA (DIFC BRANCH) | DUBAI | UNITED ARAB EMIRATES |
ABOCAU2S | AGRICULTURAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | AUSTRALIA |
ABOCCNBJ | AGRICULTURAL BANK OF CHINA, THE | BEIJING | CHINA |
ABOCCNBJ002 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | CHINA |
ABOCCNBJ010 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | CHINA |
ABOCCNBJ020 | AGRICULTURAL BANK OF CHINA, THE | TIANJIN | CHINA |
ABOCCNBJ030 | AGRICULTURAL BANK OF CHINA, THE | SHIJIAZHUANG | CHINA |
ABOCCNBJ040 | AGRICULTURAL BANK OF CHINA, THE | TAIYUAN | CHINA |
ABOCCNBJ050 | AGRICULTURAL BANK OF CHINA, THE | HUHEHAOTE | CHINA |
ABOCCNBJ060 | AGRICULTURAL BANK OF CHINA, THE | SHENYANG | CHINA |
ABOCCNBJ070 | AGRICULTURAL BANK OF CHINA, THE | CHANGCHUN | CHINA |
ABOCCNBJ080 | AGRICULTURAL BANK OF CHINA, THE | HARBIN | CHINA |
ABOCCNBJ090 | AGRICULTURAL BANK OF CHINA, THE | SHANGHAI | CHINA |
ABOCCNBJ099 | AGRICULTURAL BANK OF CHINA, THE | SHANGHAI | CHINA |
ABOCCNBJ100 | AGRICULTURAL BANK OF CHINA, THE | NANJING | CHINA |
ABOCCNBJ103 | AGRICULTURAL BANK OF CHINA, THE | SUZHOU | CHINA |
ABOCCNBJ110 | AGRICULTURAL BANK OF CHINA, THE | HANGZHOU | CHINA |
ABOCCNBJ120 | AGRICULTURAL BANK OF CHINA, THE | HEFEI | CHINA |
ABOCCNBJ130 | AGRICULTURAL BANK OF CHINA, THE | FUZHOU | CHINA |
ABOCCNBJ140 | AGRICULTURAL BANK OF CHINA, THE | NANCHANG | CHINA |
ABOCCNBJ150 | AGRICULTURAL BANK OF CHINA, THE | JINAN | CHINA |
ABOCCNBJ160 | AGRICULTURAL BANK OF CHINA, THE | ZHENGZHOU | CHINA |
ABOCCNBJ170 | AGRICULTURAL BANK OF CHINA, THE | WUHAN | CHINA |
ABOCCNBJ180 | AGRICULTURAL BANK OF CHINA, THE | CHANGSHA | CHINA |
ABOCCNBJ190 | AGRICULTURAL BANK OF CHINA, THE | GUANGZHOU | CHINA |
ABOCCNBJ200 | AGRICULTURAL BANK OF CHINA, THE | NANNING | CHINA |
ABOCCNBJ210 | AGRICULTURAL BANK OF CHINA, THE | HAIKOU | CHINA |
ABOCCNBJ220 | AGRICULTURAL BANK OF CHINA, THE | CHENGDU | CHINA |
ABOCCNBJ230 | AGRICULTURAL BANK OF CHINA, THE | GUIYANG | CHINA |
ABOCCNBJ240 | AGRICULTURAL BANK OF CHINA, THE | KUNMING | CHINA |
ABOCCNBJ250 | AGRICULTURAL BANK OF CHINA, THE | LHASA | CHINA |
ABOCCNBJ260 | AGRICULTURAL BANK OF CHINA, THE | XIAN | CHINA |
ABOCCNBJ270 | AGRICULTURAL BANK OF CHINA, THE | LANZHOU | CHINA |
ABOCCNBJ280 | AGRICULTURAL BANK OF CHINA, THE | XINING | CHINA |
ABOCCNBJ290 | AGRICULTURAL BANK OF CHINA, THE | YINCHUAN | CHINA |
ABOCCNBJ300 | AGRICULTURAL BANK OF CHINA, THE | URUMQI | CHINA |
ABOCCNBJ301 | AGRICULTURAL BANK OF CHINA, THE | URUMQI | CHINA |
ABOCCNBJ302 | AGRICULTURAL BANK OF CHINA, THE | HUOERGUOSI | CHINA |
ABOCCNBJ303 | AGRICULTURAL BANK OF CHINA, THE | WULUMUQI | CHINA |
ABOCCNBJ310 | AGRICULTURAL BANK OF CHINA, THE | CHONGQING | CHINA |
ABOCCNBJ340 | AGRICULTURAL BANK OF CHINA, THE | DALIAN | CHINA |
ABOCCNBJ380 | AGRICULTURAL BANK OF CHINA, THE | QINGDAO | CHINA |
ABOCCNBJ390 | AGRICULTURAL BANK OF CHINA, THE | NINGBO | CHINA |
ABOCCNBJ400 | AGRICULTURAL BANK OF CHINA, THE | XIAMEN | CHINA |
ABOCCNBJ410 | AGRICULTURAL BANK OF CHINA, THE | SHENZHEN | CHINA |
ABOCCNBJ999 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | CHINA |
ABOCCNBJCCC | AGRICULTURAL BANK OF CHINA, THE | SHANGHAI | CHINA |
ABOCCNBJCMD | AGRICULTURAL BANK OF CHINA, THE | BEIJING | CHINA |
ABOCCNBJCUS | AGRICULTURAL BANK OF CHINA, THE | BEIJING | CHINA |
ABOCDEF1DOT | AGRICULTURAL BANK OF CHINA FRANKFURT BRANCH | FRANKFURT AM MAIN | GERMANY |
ABOCDEFF | AGRICULTURAL BANK OF CHINA FRANKFURT BRANCH | FRANKFURT AM MAIN | GERMANY |
ABOCGB2L | AGRICULTURAL BANK OF CHINA (UK) LIMITED | LONDON | UNITED KINGDOM |
ABOCHKHH | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | HONG KONG | Hong Kong |
ABOCJPJT | AGRICULTURAL BANK OF CHINA TOKYO BRANCH | CHIYODA-KU | JAPAN |
ABOCKRSE | AGRICULTURAL BANK OF CHINA SEOUL BRANCH | SEOUL | KOREA, REPUBLIC OF |
ABOCLULB | AGRICULTURAL BANK OF CHINA (LUXEMBOURG) BRANCH | LUXEMBOURG | LUXEMBOURG |
ABOCLULL | AGRICULTURAL BANK OF CHINA (LUXEMBOURG) S.A. | LUXEMBOURG | LUXEMBOURG |
ABOCRUMM | AGRICULTURAL BANK OF CHINA (MOSCOW) LIMITED | MOSCOW | RUSSIAN FEDERATION |
ABOCSGSG | AGRICULTURAL BANK OF CHINA LIMITED, SINGAPORE BRANCH | SINGAPORE | SINGAPORE |
ABOCUS33 | AGRICULTURAL BANK OF CHINA NEW YORK BRANCH | NEW YORK,NY | UNITED STATES OF AMERICA |
Disclaimer
Uws takes no responsibility for any financial loss that might be caused by the use of an incorrect code.If you’re unsure about anything, it’s recommended that you contact the bank or financial institution in question in order to ensure you have the right information.
Our services