What is Swift Code?
SWIFT code (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. The SWIFT code is 8 or 11 characters, made up of:
- 4 letters: Institution Code or bank code.
- 2 letters: ISO 3166-1 alpha-2 country code
- 2 letters or digits: location code
- if the second character is “0”, then it is typically a test BIC as opposed to a BIC used on the live network.
- if the second character is “1”, then it denotes a passive participant in the SWIFT network
- if the second character is “2”, then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- 3 letters or digits: branch code, optional (‘XXX’ for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
swift codes bank of china.csv
BIC | Institution name | City | Country |
---|---|---|---|
BKCHAEAA | BANK OF CHINA ABU DHABI BRANCH | ABU DHABI | UNITED ARAB EMIRATES |
BKCHAEAD | BANK OF CHINA (DUBAI) BRANCH | DUBAI | UNITED ARAB EMIRATES |
BKCHATWW | BANK OF CHINA (HUNGARY) CLOSE LTD VIENNA BRANCH | VIENNA | AUSTRIA |
BKCHAU2A | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | AUSTRALIA |
BKCHAU2ABKG | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | AUSTRALIA |
BKCHAU2ABRI | BANK OF CHINA (AUSTRALIA) LIMITED | BRISBANE | AUSTRALIA |
BKCHAU2ABXH | BANK OF CHINA (AUSTRALIA) LIMITED | BOX HILL | AUSTRALIA |
BKCHAU2ACWD | BANK OF CHINA (AUSTRALIA) LIMITED | CHATSWOOD | AUSTRALIA |
BKCHAU2AHMB | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | AUSTRALIA |
BKCHAU2AHSV | BANK OF CHINA (AUSTRALIA) LIMITED | HURSTVILLE | AUSTRALIA |
BKCHAU2AMEL | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | AUSTRALIA |
BKCHAU2AMLC | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | AUSTRALIA |
BKCHAU2APAR | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | AUSTRALIA |
BKCHAU2APTH | BANK OF CHINA (AUSTRALIA) LIMITED | PERTH | AUSTRALIA |
BKCHAU2S | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SACC | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SADL | BANK OF CHINA LIMITED, SYDNEY BRANCH | ADELAIDE | AUSTRALIA |
BKCHAU2SBKG | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SBLS | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SBRI | BANK OF CHINA LIMITED, SYDNEY BRANCH | BRISBANE | AUSTRALIA |
BKCHAU2SBXH | BANK OF CHINA LIMITED, SYDNEY BRANCH | BOX HILL | AUSTRALIA |
BKCHAU2SCWD | BANK OF CHINA LIMITED, SYDNEY BRANCH | CHATSWOOD | AUSTRALIA |
BKCHAU2SFEX | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SHMB | BANK OF CHINA | SYDNEY | AUSTRALIA |
BKCHAU2SHSV | BANK OF CHINA LIMITED, SYDNEY BRANCH | HURSTVILLE | AUSTRALIA |
BKCHAU2SMEL | BANK OF CHINA | MELBOURNE | AUSTRALIA |
BKCHAU2SMLC | BANK OF CHINA LIMITED, SYDNEY BRANCH | MELBOURNE | AUSTRALIA |
BKCHAU2SOBU | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SPAR | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHAU2SPTH | BANK OF CHINA LIMITED, SYDNEY BRANCH | PERTH | AUSTRALIA |
BKCHAU2SRMD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | AUSTRALIA |
BKCHBEBB | BANK OF CHINA (LUXEMBOURG) S.A. BRUSSELS BRANCH | BRUSSELS | BELGIUM |
BKCHBRSP | BANK OF CHINA BRASIL S.A. | SAO PAULO | BRAZIL |
BKCHCA21 | BANK OF CHINA TORONTO BRANCH | TORONTO | CANADA |
BKCHCATT | BANK OF CHINA (CANADA) | TORONTO | CANADA |
BKCHCATTVAN | BANK OF CHINA (CANADA) | VANCOUVER | CANADA |
BKCHCNBJ | BANK OF CHINA | BEIJING | CHINA |
BKCHCNBJ110 | BANK OF CHINA | BEIJING | CHINA |
BKCHCNBJ200 | BANK OF CHINA | TIANJIN | CHINA |
BKCHCNBJ21A | BANK OF CHINA | TANGGU | CHINA |
BKCHCNBJ220 | BANK OF CHINA | SHIJIAZHUANG | CHINA |
BKCHCNBJ23A | BANK OF CHINA | QINHUANGDAO | CHINA |
BKCHCNBJ23H | BANK OF CHINA | TANGSHAN | CHINA |
BKCHCNBJ240 | BANK OF CHINA | GUIYANG | CHINA |
BKCHCNBJ260 | BANK OF CHINA | YINCHUAN | CHINA |
BKCHCNBJ280 | BANK OF CHINA | XINING | CHINA |
BKCHCNBJ300 | BANK OF CHINA | SHANGHAI | CHINA |
BKCHCNBJ400 | BANK OF CHINA GUANGDONG BRANCH | GUANGZHOU | CHINA |
BKCHCNBJ41A | BANK OF CHINA | SHANTOU | CHINA |
BKCHCNBJ41P | BANK OF CHINA | CHAOZHOU | CHINA |
BKCHCNBJ42A | BANK OF CHINA GUANGZHOU BRANCH | GUANGZHOU | CHINA |
BKCHCNBJ42G | BANK OF CHINA | GUANGZHOU | CHINA |
BKCHCNBJ42P | BANK OF CHINA | MAOMING | CHINA |
BKCHCNBJ42W | BANK OF CHINA | YANGJIANG | CHINA |
BKCHCNBJ43A | BANK OF CHINA | ZHAOQING | CHINA |
BKCHCNBJ43P | BANK OF CHINA | ZHANJIANG | CHINA |
BKCHCNBJ44A | BANK OF CHINA | FOSHAN | CHINA |
BKCHCNBJ44B | BANK OF CHINA | SHUNDE | CHINA |
BKCHCNBJ44C | BANK OF CHINA | SANSHUI | CHINA |
BKCHCNBJ44E | BANK OF CHINA | NANHAI | CHINA |
BKCHCNBJ44K | BANK OF CHINA | JIANGMEN | CHINA |
BKCHCNBJ44L | BANK OF CHINA | XINHUI | CHINA |
BKCHCNBJ44M | BANK OF CHINA | TAISHAN | CHINA |
BKCHCNBJ44N | BANK OF CHINA | HESHAN | CHINA |
BKCHCNBJ44P | BANK OF CHINA | KAIPING | CHINA |
BKCHCNBJ44T | BANK OF CHINA | ZHONGSHAN | CHINA |
BKCHCNBJ44W | BANK OF CHINA | DONGGUAN | CHINA |
BKCHCNBJ45A | BANK OF CHINA | SHENZHEN | CHINA |
BKCHCNBJ45B | BANK OF CHINA | SHEKOU | CHINA |
BKCHCNBJ45P | BANK OF CHINA | ZHUHAI | CHINA |
BKCHCNBJ46P | BANK OF CHINA | SHAOGUAN | CHINA |
BKCHCNBJ47A | BANK OF CHINA | HUIZHOU | CHINA |
BKCHCNBJ47K | BANK OF CHINA | MEIZHOU | CHINA |
BKCHCNBJ480 | BANK OF CHINA | NANNING | CHINA |
BKCHCNBJ49A | BANK OF CHINA | WUZHOU | CHINA |
BKCHCNBJ49B | BANK OF CHINA | BEIHAI | CHINA |
BKCHCNBJ49C | BANK OF CHINA | GUILIN | CHINA |
BKCHCNBJ49D | BANK OF CHINA | LIUZHOU | CHINA |
BKCHCNBJ49G | BANK OF CHINA | YULIN | CHINA |
BKCHCNBJ49H | BANK OF CHINA | FANGCHENG | CHINA |
BKCHCNBJ500 | BANK OF CHINA | JINAN | CHINA |
BKCHCNBJ50A | BANK OF CHINA | QINGDAO | CHINA |
BKCHCNBJ51A | BANK OF CHINA | YANTAI | CHINA |
BKCHCNBJ51B | BANK OF CHINA | JINAN | CHINA |
BKCHCNBJ51D | BANK OF CHINA | WEIHAI | CHINA |
BKCHCNBJ51E | BANK OF CHINA | RIZHAO | CHINA |
BKCHCNBJ530 | BANK OF CHINA | ZHENGZHOU | CHINA |
BKCHCNBJ550 | BANK OF CHINA | NANCHANG | CHINA |
BKCHCNBJ56A | BANK OF CHINA | JINGDEZHEN | CHINA |
BKCHCNBJ570 | BANK OF CHINA | CHENGDU | CHINA |
BKCHCNBJ59A | BANK OF CHINA | CHONGQING | CHINA |
BKCHCNBJ600 | BANK OF CHINA | HANKOU | CHINA |
BKCHCNBJ61A | BANK OF CHINA | WUHAN | CHINA |
BKCHCNBJ620 | BANK OF CHINA | XIAN | CHINA |
BKCHCNBJ640 | BANK OF CHINA | KUNMING | CHINA |
BKCHCNBJ660 | BANK OF CHINA | LANZHOU | CHINA |
BKCHCNBJ680 | BANK OF CHINA | TAIYUAN | CHINA |
BKCHCNBJ69A | BANK OF CHINA | SHUOZHOU | CHINA |
BKCHCNBJ720 | BANK OF CHINA | FUZHOU | CHINA |
BKCHCNBJ73A | BANK OF CHINA | XIAMEN | CHINA |
BKCHCNBJ73B | BANK OF CHINA | QUANZHOU | CHINA |
BKCHCNBJ73C | BANK OF CHINA | PUTIAN | CHINA |
BKCHCNBJ73D | BANK OF CHINA | ZHANGZHOU | CHINA |
BKCHCNBJ73E | BANK OF CHINA | FUZHOU | CHINA |
BKCHCNBJ73L | BANK OF CHINA | FUQING | CHINA |
BKCHCNBJ73M | BANK OF CHINA | FUZHOU | CHINA |
BKCHCNBJ740 | BANK OF CHINA | HAIKOU | CHINA |
BKCHCNBJ75A | BANK OF CHINA | SANYA | CHINA |
BKCHCNBJ760 | BANK OF CHINA | URUMQI | CHINA |
BKCHCNBJ780 | BANK OF CHINA | HEFEI | CHINA |
BKCHCNBJ79A | BANK OF CHINA | WUHU | CHINA |
BKCHCNBJ79C | BANK OF CHINA | MA'ANSHAN | CHINA |
BKCHCNBJ810 | BANK OF CHINA | SHENYANG | CHINA |
BKCHCNBJ81A | BANK OF CHINA | DALIAN | CHINA |
BKCHCNBJ82A | BANK OF CHINA | SHENYANG | CHINA |
BKCHCNBJ82B | BANK OF CHINA | DANDONG | CHINA |
BKCHCNBJ82C | BANK OF CHINA | YINGKOU | CHINA |
BKCHCNBJ82D | BANK OF CHINA | ANSHAN | CHINA |
BKCHCNBJ82F | BANK OF CHINA | JINZHOU | CHINA |
BKCHCNBJ82H | BANK OF CHINA | DALIAN | CHINA |
BKCHCNBJ82N | BANK OF CHINA | DALIAN | CHINA |
BKCHCNBJ840 | BANK OF CHINA | CHANGCHUN | CHINA |
BKCHCNBJ85A | BANK OF CHINA | CHANGCHUN | CHINA |
BKCHCNBJ85B | BANK OF CHINA | JILIN | CHINA |
BKCHCNBJ85C | BANK OF CHINA | YANJI | CHINA |
BKCHCNBJ860 | BANK OF CHINA | HARBIN | CHINA |
BKCHCNBJ87A | BANK OF CHINA | HARBIN | CHINA |
BKCHCNBJ87B | BANK OF CHINA | JIAMUSI | CHINA |
BKCHCNBJ87C | BANK OF CHINA | QIQIHAR | CHINA |
BKCHCNBJ87D | BANK OF CHINA | DAQING | CHINA |
BKCHCNBJ87E | BANK OF CHINA | MUDANJIANG | CHINA |
BKCHCNBJ87F | BANK OF CHINA | HEIHE | CHINA |
BKCHCNBJ880 | BANK OF CHINA | HOHHOT | CHINA |
BKCHCNBJ89A | BANK OF CHINA | BAOTOU | CHINA |
BKCHCNBJ89C | BANK OF CHINA | DONG SHENG | CHINA |
BKCHCNBJ89D | BANK OF CHINA | HAILAR | CHINA |
BKCHCNBJ89K | BANK OF CHINA | MANZHOULI | CHINA |
BKCHCNBJ900 | BANK OF CHINA | LHASA | CHINA |
BKCHCNBJ910 | BANK OF CHINA | HANGZHOU | CHINA |
BKCHCNBJ92A | BANK OF CHINA | NINGBO | CHINA |
BKCHCNBJ92B | BANK OF CHINA | WENZHOU | CHINA |
BKCHCNBJ92C | BANK OF CHINA | HANGZHOU | CHINA |
BKCHCNBJ92D | BANK OF CHINA | SHAOXING | CHINA |
BKCHCNBJ92E | BANK OF CHINA | ZHOUSHAN | CHINA |
BKCHCNBJ92F | BANK OF CHINA | JIAXING | CHINA |
BKCHCNBJ92G | BANK OF CHINA | HUZHOU | CHINA |
BKCHCNBJ92H | BANK OF CHINA | JINHUA | CHINA |
BKCHCNBJ92J | BANK OF CHINA | TAIZHOU | CHINA |
BKCHCNBJ940 | BANK OF CHINA | NANJING | CHINA |
BKCHCNBJ95A | BANK OF CHINA | LIANYUNGANG | CHINA |
BKCHCNBJ95B | BANK OF CHINA | SUZHOU | CHINA |
BKCHCNBJ95C | BANK OF CHINA | WUXI | CHINA |
BKCHCNBJ95D | BANK OF CHINA | ZHENJIANG | CHINA |
BKCHCNBJ95E | BANK OF CHINA | CHANGZHOU | CHINA |
BKCHCNBJ95G | BANK OF CHINA | NANTONG | CHINA |
BKCHCNBJ95H | BANK OF CHINA | YANGZHOU | CHINA |
BKCHCNBJ95L | BANK OF CHINA | ZHANGJIAGANG | CHINA |
BKCHCNBJ95N | BANK OF CHINA | TAIZHOU | CHINA |
BKCHCNBJ970 | BANK OF CHINA | CHANGSHA | CHINA |
BKCHCNBJ98C | BANK OF CHINA | ZHUZHOU | CHINA |
BKCHCNBJ98D | BANK OF CHINA | XIANGTAN | CHINA |
BKCHCNBJ98S | BANK OF CHINA | ZHANGJIAJIE | CHINA |
BKCHCNBJAGT | BANK OF CHINA | BEIJING | CHINA |
BKCHCNBJBPS | BANK OF CHINA | BEIJING | CHINA |
BKCHCNBJCMI | BANK OF CHINA | BEIJING | CHINA |
BKCHCNBJCUS | BANK OF CHINA | BEIJING | CHINA |
BKCHCNBJF00 | BANK OF CHINA | SHANGHAI | CHINA |
BKCHCNBJF10 | BANK OF CHINA | TIANJIN | CHINA |
BKCHCNBJF20 | BANK OF CHINA | FUZHOU | CHINA |
BKCHCNBJF30 | BANK OF CHINA | GUANGZHOU | CHINA |
BKCHCNBJF40 | BANK OF CHINA | SHENZHEN | CHINA |
BKCHCNBJGHQ | BANK OF CHINA | ZHUHAI | CHINA |
BKCHCNBJHX0 | BANK OF CHINA | URUMQI | CHINA |
BKCHCNBJS00 | BANK OF CHINA | SHANGHAI | CHINA |
BKCHCZPP | BANK OF CHINA (HUNGARY) CLOSE LTD. PRAGUE BRANCH, ODSTEPNY ZAVOD | PRAGUE | CZECH REPUBLIC |
BKCHDEFF | BANK OF CHINA | FRANKFURT AM MAIN | GERMANY |
BKCHDEFFDOT | BANK OF CHINA | FRANKFURT AM MAIN | GERMANY |
BKCHDEFFHMB | BANK OF CHINA | HAMBURG | GERMANY |
BKCHFRPP | BANK OF CHINA, PARIS BRANCH | PARIS | FRANCE |
BKCHFRPP013 | BANK OF CHINA, PARIS BRANCH | PARIS | FRANCE |
BKCHGB2L | BANK OF CHINA | LONDON | UNITED KINGDOM |
BKCHGB2U | BANK OF CHINA (UK) LIMITED | LONDON | UNITED KINGDOM |
BKCHHKHH | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | HONG KONG |
BKCHHKHH838 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | HONG KONG |
BKCHHKHHCLS | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | HONG KONG |
BKCHHKHHCSS | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | HONG KONG |
BKCHHKHK | BANK OF CHINA LIMITED HONG KONG BR | HONG KONG | HONG KONG |
BKCHHUHB | BANK OF CHINA (HUNGARY) LTD | BUDAPEST | HUNGARY |
BKCHHUHH | BANK OF CHINA LIMITED HUNGARIAN BRANCH | BUDAPEST | HUNGARY |
BKCHIDJA | BANK OF CHINA, JAKARTA BRANCH | JAKARTA | INDONESIA |
BKCHITMM | BANK OF CHINA,MILAN BRANCH | MILANO | ITALY |
BKCHJPJT | BANK OF CHINA | TOKYO | JAPAN |
BKCHJPJTKOB | BANK OF CHINA | KOBE | JAPAN |
BKCHJPJTNGY | BANK OF CHINA | NAGOYA | JAPAN |
BKCHJPJTOSA | BANK OF CHINA | OSAKA | JAPAN |
BKCHJPJTOTM | BANK OF CHINA | TOKYO | JAPAN |
BKCHJPJTYHA | BANK OF CHINA | YOKOHAMA | JAPAN |
BKCHKHPP | BANK OF CHINA LIMITED PHNOM PENH BRANCH | PHNOM PENH | CAMBODIA |
BKCHKRSEANS | BANK OF CHINA SEOUL BRANCH | ANSAN | KOREA, REPUBLIC OF |
BKCHKRSEDAE | BANK OF CHINA SEOUL BRANCH | DAEGU | KOREA, REPUBLIC OF |
BKCHKRSEGRO | BANK OF CHINA SEOUL BRANCH | SEOUL | KOREA, REPUBLIC OF |
Disclaimer
Uws takes no responsibility for any financial loss that might be caused by the use of an incorrect code.If you’re unsure about anything, it’s recommended that you contact the bank or financial institution in question in order to ensure you have the right information.
Our services